


Series GMT/P free standing safes
Safes with electronic lock with digital code and a laser cut door, certified to EN14450/S1.
Colour: blue/petrol
Manufacturer: Technomax Italy
Choose the right size for your safe from the table below.
External Dimensions (mm) | Internal Dimensions (mm) | Door Dimensions | Bolts | Weight | Volume | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | H | W | D | H | W | D | H | W | Horiz. | Vert. | (kg) | (l) |
GMT 3P | 220 | 350 | 300 | 200 | 340 | 245 | 140 | 250 | 2 | – | 25.0 | 18.0 |
GMT 4P | 280 | 400 | 350 | 260 | 390 | 295 | 195 | 300 | 2 | 1+1 | 35.5 | 31.0 |
GMT 5P | 350 | 470 | 350 | 330 | 460 | 295 | 265 | 370 | 3 | 1+1 | 47.5 | 47.0 |
GMT 6P | 430 | 490 | 350 | 410 | 480 | 295 | 345 | 390 | 3 | 2+2 | 56.0 | 60.0 |
GMT 7P | 490 | 430 | 400 | 470 | 420 | 345 | 405 | 330 | 3 | 2+2 | 61.0 | 70.0 |
* Model GMT/3P is not EN 14450:18 certified.
Manufacturer: Technomax Italy